Products center
Model number | HW280-SM2500-48 | |
travel motor | motor type | permanent magnet synchronous servo motor |
Motor power kW | 2.5 | |
voltage V① | 48 | |
Rated current A | 61 | |
Rated torque Nm | 7.96 | |
Rated speed r/min | 3000 | |
Speed fbk sel | Incremental encoder | |
Gearbox | Reducer type | Secondary gear reduction |
Reduction ratio | 31.43:1 | |
Brake | Brake torque Nm | 16 |
Rated voltage V | DC24 | |
Tyre | Wheel material | Polyurethan/Solid rubber |
Wheel size | φ280X100 | |
Steering part | motor type | permanent magnet synchronous servo motor |
Motor power kW | 0.4 | |
voltage V① | 48 | |
Rated current A | 10.1 | |
Rated torque Nm | 1.27 | |
Rated speed r/min | 3000 | |
Reducer type | Secondary planetary gear reduction | |
Reduction ratio | 394:1 | |
Speed fbk sel | Absolute encoder | |
Other | Steering limit angle° | ±110° |
Travel speed m/min | 0-60 | |
Rated traction N | 1600 | |
Carrying capacity Kg | 2000 | |
net weight Kg | 63 |
※Speed ratio optional 43 62
※Motor power is optional 1.5Kw