Products center
model | HW380-SM3000-48-65-SL | |
Walking motor | Motor type | servo motor |
power of motor kW | 3 | |
voltage V① | 48 | |
rated current A | 77.7 | |
rating torque Nm | 9.55 | |
Rated rotation speed, r / min | 3000 | |
Encoder type | Incremental type | |
gear case | Types of deceleration boxes | Secondary gear deceleration |
reduction gear ratio | 35:1 | |
braking | Brake torque is Nm | 16.5 |
rated voltage V | DC24 | |
tyre | Wheel material | Polyurethane / Rubber |
Wheel size | φ380X130 | |
Turn part | Motor type | servo motor |
power of motor kW | 0.75/1 | |
voltage V | 48 | |
rated current A | 19.9 | |
rating torque Nm | 2.39 | |
Rated rotation speed, r / min | 3000 | |
Types of deceleration boxes | Secondary planets slow down | |
reduction gear ratio | 322.22:1 | |
Encoder type | absolute value | |
else | Turn to limit Angle | ±120° |
Driving speed of m / min | 0-44.35 | |
Rated traction force of N | 2200 | |
carrying capacity Kg | 4000 | |
net weight Kg | 200 |
※ Speed ratio is optional
※ Motor power is optional